REXROTH DR 6 DP1-5X/150Y bearing Size Chart (mm/inches) | |
---|---|
B | 100 mm |
A | 94 mm |
A1 | 32 mm |
A2 | 137.6 mm |
B1 | 128.6 mm |
d | 101.6 mm |
d1 | 146 mm |
e | 59 mm |
G | M10x1 |
J | 242 mm |
L | 310 mm |
N | 38mm |
s1 | 86.5 mm |
S | 50 mm |
C | 171.6 kN |
C0 | 140 kN |
T min. | -20 °C |
T max. | 100 °C |
Weight | 27.45 kg |
Recommended tightening torque for set screw | 65.2 Nm |
Designation of housing | F320- |
Designation of bearing | EX320-64G2 |
REXROTH DR 6 DP1-5X/150Y R900472190 Pressure reducing valve
Brand Name | REXROTH |
Model Number | DR 6 DP1-5X/150Y |
Min.Order Quantity | 1 pcs |
Price | Negotiable |