REXROTH Z2S 10-1-3X/ bearing Size Chart (mm/inches) | |
---|---|
Bearing number | SM1108KB |
Size (mm) | 38.1x80x42.86 |
Bore Diameter (mm) | 38,1 |
Outer Diameter (mm) | 80 |
Width (mm) | 42,86 |
d | 38,1 mm |
D | 80 mm |
B | 42,86 mm |
C | 18 mm |
d1 | 60,3 mm |
B1 | 56,4 mm |
B2 | 18,3 mm |
F | 52,27 mm |
G | 21,4 mm |
L | 4,8 mm |
S | 21,4 mm |
Weight | 0,761 Kg |
Basic dynamic load rating (C) | 36 kN |
REXROTH Z2S 10-1-3X/ R900407394 Check valves
Brand Name | REXROTH |
Model Number | Z2S 10-1-3X/ |
Min.Order Quantity | 1 pcs |
Price | Negotiable |