REXROTH DBDS 15 G1X/50 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 3207 ATN9 |
Size (mm) | 35x72x27 |
Bore Diameter (mm) | 35 |
Outer Diameter (mm) | 72 |
Width (mm) | 27 |
d | 35 mm |
D | 72 mm |
B | 27 mm |
C | 27 mm |
a | 42 mm |
Weight | 0,44 Kg |
Basic dynamic load rating (C) | 39,2 kN |
Basic static load rating (C0) | 27,44 kN |
(Grease) Lubrication Speed | 6885 r/min |
REXROTH DBDS 15 G1X/50 R900424167 Pressure relief valve
Brand Name | REXROTH |
Model Number | DBDS 15 G1X/50 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |