REXROTH Z2DB 10 VD2-4X/315 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7320B |
Size (mm) | 100x215x47 |
Bore Diameter (mm) | 100 |
Outer Diameter (mm) | 215 |
Width (mm) | 47 |
d | 100 mm |
D | 215 mm |
B | 47 mm |
C | 47 mm |
Angle (α) | 40 ° |
Weight | 7,5 Kg |
Basic dynamic load rating (C) | 203000 kN |
Basic static load rating (C0) | 190000 kN |
(Grease) Lubrication Speed | 2600 r/min |
REXROTH Z2DB 10 VD2-4X/315 R900408156 Pressure relief valve
Brand Name | REXROTH |
Model Number | Z2DB 10 VD2-4X/315 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |