REXROTH DB 10-2-5X/50 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 61919 |
Size (mm) | 95x130x18 |
Bore Diameter (mm) | 95 |
Outer Diameter (mm) | 130 |
Width (mm) | 18 |
d | 95 mm |
D | 130 mm |
B | 18 mm |
C | 18 mm |
Weight | 0,61 Kg |
Basic dynamic load rating (C) | 33,2 kN |
Basic static load rating (C0) | 32,9 kN |
(Grease) Lubrication Speed | 4820 r/min |
REXROTH DB 10-2-5X/50 R900590645 Pressure relief valve
Brand Name | REXROTH |
Model Number | DB 10-2-5X/50 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |