REXROTH S6A5.0 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NA 4868 |
Size (mm) | 340x420x80 |
Bore Diameter (mm) | 340 |
Outer Diameter (mm) | 420 |
Width (mm) | 80 |
d | 340 mm |
Fw | 370 mm |
D | 420 mm |
C | 80 mm |
Weight | 24,2 Kg |
Basic dynamic load rating (C) | 630 kN |
Basic static load rating (C0) | 1850 kN |
REXROTH S6A5.0 Valves
Brand Name | REXROTH |
Model Number | S6A5.0 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |