REXROTH DR10-2-5X/100YM bearing Size Chart (mm/inches) | |
---|---|
Bearing number | RSU354025AF |
Dimensione (mm) | 35x40x24.8 |
Marchio | KOYO |
Diametro del foro (mm) | 35 |
Diametro esterno (mm) | 40 |
Larghezza (mm) | 24,8 |
Fw | 35 mm |
Ew | 40 mm |
B | 24,8 mm |
Peso | 0,039 Kg |
Carico dinamico di base (C) | 23,7 kN |
Carico statico di base (C0) | 44,4 kN |
REXROTH DR10-2-5X/100YM Valves
Brand Name | REXROTH |
Model Number | DR10-2-5X/100YM |
Min.Order Quantity | 1 pcs |
Price | Negotiable |