REXROTH 3WMM6A5X/V bearing Size Chart (mm/inches) | |
---|---|
Bearing number | GE 280 FW-2RS |
Size (mm) | 280x430x210 |
Bore Diameter (mm) | 280 |
Outer Diameter (mm) | 430 |
Width (mm) | 210 |
d | 280 mm |
D | 430 mm |
B | 210 mm |
C | 120 mm |
dk | 375 mm |
r1 min. | 1,1 mm |
r2 min. | 1,1 mm |
da max | 310,6 mm |
Da min | 370 mm |
Angle | 15 ° |
Weight | 96,5 Kg |
Basic dynamic load rating (C) | 10800 kN |
REXROTH 3WMM6A5X/V Valves
Brand Name | REXROTH |
Model Number | 3WMM6A5X/V |
Min.Order Quantity | 1 pcs |
Price | Negotiable |