REXROTH S8A3.0 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NJ2309-E-TVP3 |
Dimensione (mm) | 45x100x36 |
Marchio | NKE |
Diametro del foro (mm) | 45 |
Diametro esterno (mm) | 100 |
Larghezza (mm) | 36 |
d | 45 mm |
F | 58,5 mm |
D | 100 mm |
B | 36 mm |
C | 36 mm |
r1 min. | 1,5 mm |
r2 min. | 1,5 mm |
r3 min. | 1,5 mm |
r4 min. | 1,5 mm |
S | 3,5 mm |
Peso | 1,3 Kg |
Carico dinamico di base (C) | 154 kN |
Carico statico di base (C0) | 155 kN |
REXROTH S8A3.0 Valves
Brand Name | REXROTH |
Model Number | S8A3.0 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |