REXROTH 4WMM6G5X/V bearing Size Chart (mm/inches) | |
---|---|
Bearing number | TR 253820 |
Size (mm) | 25x38x20 |
Bore Diameter (mm) | 25 |
Outer Diameter (mm) | 38 |
Width (mm) | 20 |
Fw | 25 mm |
D | 38 mm |
C | 20 mm |
r min. | 0,3 mm |
Da max. | 36 mm |
Weight | 0,071 Kg |
Basic dynamic load rating (C) | 28,9 kN |
Basic static load rating (C0) | 35 kN |
REXROTH 4WMM6G5X/V Valves
Brand Name | REXROTH |
Model Number | 4WMM6G5X/V |
Min.Order Quantity | 1 pcs |
Price | Negotiable |