MCGILL MCFR 26 SBX bearing Size Chart (mm/inches) | |
---|---|
Bearing number | KDC075 |
Dimensione (mm) | 190.5x215.9x12.7 |
Marchio | KOYO |
Diametro del foro (mm) | 190,5 |
Diametro esterno (mm) | 215,9 |
Larghezza (mm) | 12,7 |
d | 190,5 mm |
D | 215,9 mm |
B | 12,7 mm |
C | 12,7 mm |
r | 1,5 mm |
Peso | 0,64 Kg |
Carico dinamico di base (C) | 19,5 kN |
Bearing No. | KDC075 |
r(min) | 1.5 |
Cr | 19.5 |
C0r | 29.7 |
Massa(kg) | 0.640 |
MCGILL MCFR 26 SBX Cam Follower and Track Roller - Stud Type
Brand Name | MCGILL |
Model Number | MCFR 26 SBX |
Min.Order Quantity | 1 pcs |
Price | Negotiable |