ISOSTATIC AM-1519-15 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | M-24161 |
Size (mm) | 38.1x47.625x25.4 |
Bore Diameter (mm) | 38,1 |
Outer Diameter (mm) | 47,625 |
Width (mm) | 25,4 |
Fw | 38,1 mm |
D | 47,625 mm |
C | 25,4 mm |
C1 | 3,05 mm |
Weight | 0,108 Kg |
Basic dynamic load rating (C) | 49,8 kN |
Basic static load rating (C0) | 103 kN |
(Grease) Lubrication Speed | 2800 r/min |
ISOSTATIC AM-1519-15 Sleeve Bearings
Brand Name | ISOSTATIC |
Model Number | AM-1519-15 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |