REXROTH Z2DB 10 VD2-4X/50 R900444618 Pressure relief valve
Brand Name: | REXROTH |
Model Number: | Z2DB 10 VD2-4X/50 |
Basic static load rating C0: | 30500 kN |
Basic dynamic load rating C: | 14000 kN |
D1 ≈: | 655 mm |
d: | 459.95 mm |
Design variant/feature: | BC4.10/W33WI |
Calculation factor kr: | 820 |
K: | 12 mm |
B: | 600 mm |
Product Details
Basic static load rating C0 | 30500 kN |
Basic dynamic load rating C | 14000 kN |
D1 ≈ | 655 mm |
d | 459.95 mm |
Design variant/feature | BC4.10/W33WI |
Calculation factor kr | 820 |
K | 12 mm |
B | 600 mm |
α | 20 ° |
F | 535 mm |
Related News
Recommended Products
- REXROTH Z2DB 10 VC2-4X/50 R900967515 Pressure relief valve
- REXROTH Z2DB 6 VC2-4X/50V R900481501 Pressure relief valve
- REXROTH ZDB 6 VP2-4X/200 R900428339 Pressure relief valve
- REXROTH Z2DB 10 VD2-4X/200V R900411358 Pressure relief valve
- REXROTH DB 30-1-5X/350 R900598190 Pressure relief valve
- REXROTH Z2DB 6 VC2-4X/200 R900431164 Pressure relief valve