ina roller bearings size catalogue
INA Bearings | E.B. Atmus Co., IncINA linear roller bearings are suitable in conjunction with guideways for locating/locating or locating/non-locating bearing arrangements and form a bearing
INA Needle Roller Bearings - Grainger Industrial Supply73 products - Searching for INA Needle Roller Bearings? Grainger's got your back. Easy online ordering and next-day delivery available with 24/7 expert product INA Rolling & Plain Bearings | E.B. Atmus Co., IncINA Bearing Company is a division of The Schaeffler Group that is associated with the production of high quality roller bearings, plain bearings and linear
@@@@@@@@ | ||||||||
D | B | r | d | da | D_ | rb | r1 | |
AA-1009-3 | - | - | - | - | - | - | - | - |
ST-816-2 | - | - | - | - | - | - | - | - |
SS-3240-20 | - | - | - | - | - | - | - | - |
CB-1113-12 | - | - | - | - | - | - | - | - |
B-1220-12 | - | - | - | - | - | - | - | - |
AA-838-5 | - | - | - | - | - | - | - | - |
AM-3645-45 | - | - | - | - | - | - | - | - |
SS-1632-32 | - | - | - | - | - | - | - | - |
CB-1215-14 | - | - | - | - | - | - | - | - |
AA-1104-5 | - | - | - | - | - | - | - | - |
AM-1216-15 | - | - | - | 40 | - | - | - | - |
AA-2203-6 | - | - | - | - | - | - | - | - |
SS-68-4 | 1090.000 mm | - | - | 670.000 mm | - | - | - | - |
CB-1215-12 | - | 19.000 mm | - | 40 mm | - | - | - | - |
AA-885 | - | - | - | - | - | - | - | - |
CB-1620-30 | - | - | - | - | - | - | - | - |
FM-811-12-1 | - | - | - | - | - | - | - | - |
EP-192448 | 115 | - | - | - | - | - | - | - |
AM-1013-12 | - | - | - | - | - | - | - | - |
KLFSS219 | - | - | - | - | - | - | - | - |
KLFXS219D40A | - | - | - | - | - | - | - | - |
F3Y222E3 | 1.378 Inch | 35 Mill | - | - | - | - | - | - | - |
PLB6848R | - | - | - | - | - | - | - | - |
FX3S231FF | - | - | - | - | - | - | - | - |
FPS2251 | - | - | - | - | - | - | - | - |
FC3S239E | 22.5 Inch | 571.5 Mi | - | - | - | - | - | - | - |
WB223ELC2 | - | - | - | 0.472 Inch | 12 Mill | - | - | - | - |
F3Y212N | - | - | - | - | - | - | - | - |
WP3S224E | - | - | - | - | - | - | - | - |
FB22447HL12 | - | - | - | - | - | - | - | - |
M1316X | - | - | - | - | - | - | - | - |
PELB6835D8 | - | - | - | - | - | - | - | - |
22222LBC0 | - | 3.25 Inch | 82.55 Mi | - | - | - | - | - | - |
P3S229E | - | - | - | - | - | - | - | - |
P3U240N | - | - | - | - | - | - | - | - |
PKEB22436E | - | - | 2.1 | - | 162 | 225 | - | - |
CEU343 | - | 2.75 Inch | 69.85 Mi | - | 2.25 Inch | 57.15 Mi | - | - | - | - |
MA1311EB | - | - | - | - | - | - | - | - |
M7309EAHXW870 | - | - | - | - | - | - | - | - |
KLPSS2M25DC | - | - | - | - | - | - | - | - |
KLFBS216 | - | - | - | - | - | - | - | - |
FX3Y2B08N | - | - | - | - | - | - | - | - |
EFB22647H | 2.56 Inch | 65.024 M | 3 Inch | 76.2 Millim | - | 2.188 Inch | 55.575 | - | - | - | - |
PB224M75H | - | - | - | 1 Inch | 25.4 Millim | - | - | - | - |
SG223MHFFLPA | - | - | - | - | - | - | - | - |
MR1316EX | - | - | - | - | - | - | - | - |
PKB22663FE | - | - | - | - | - | - | - | - |
EPEB224B24EK5 | - | - | - | - | - | - | - | - |
MU5307UM | - | - | - | - | - | - | - | - |
KFXS216DC | - | - | - | - | - | - | - | - |
M1317EX | - | 0.787 Inch | 20 Mill | - | 1.378 Inch | 35 Mill | - | - | - | - |
FC3U2E20N | - | - | - | - | - | - | - | - |
EFRB22432H | - | - | - | - | - | - | - | - |
FB22436E7 | - | - | - | - | - | - | - | - |
M5218EX | - | - | - | - | - | - | - | - |
WB223EL | - | - | - | - | - | - | - | - |
PSU220N | - | - | - | - | - | - | - | - |
MU1921X | - | - | - | 140 | - | - | 2.5 | 3 |
MR1318EX | - | - | - | - | - | - | - | - |
FCB224M30H | - | - | - | - | - | - | - | - |
MR1307EXW927 | - | - | - | - | - | - | - | - |
23048LBC3 | - | - | - | - | - | - | - | - |
FCB22440HHCK6 | - | - | - | 0.984 Inch | 25 Mill | - | - | - | - |
EPEB22427E | 2.219 Inch | 56.363 | 2.125 Inch | 53.98 M | - | - | - | - | - | - |
WG219EL | - | - | - | - | - | - | - | - |
MR1310EXC1222 | - | - | - | - | - | - | - | - |
Y235E3L | 4.331 Inch | 110 Mil | - | - | - | - | - | - | - |
PL3Y210N | - | - | - | - | - | - | - | - |
KLFS216D40A | 12 Inch | 304.8 Mill | - | - | 10 Inch | 254 Millim | - | - | - | - |
F3Y236N | - | - | - | 3.15 Inch | 80 Milli | - | - | - | - |
MA1314 | - | - | - | - | - | - | - | - |
UG2E48NL | - | - | - | - | - | - | - | - |
MR1206W901 | - | - | - | - | - | - | - | - |
FXRUG212N | - | - | - | - | - | - | - | - |
P3U215NK17 | - | - | - | - | - | - | - | - |
ER40-MHFFJF | - | - | - | - | - | - | - | - |
P2Y335N | - | - | - | - | - | - | - | - |
FC3Y231NC | - | - | - | - | - | - | - | - |
FEB22451E | 3.62 Inch | 91.948 M | - | - | 2.938 Inch | 74.625 | - | - | - | - |
PKB22440H | - | - | - | - | - | - | - | - |
CU316 | - | - | - | - | - | - | - | - |
KFXSS219D | - | - | - | - | - | - | - | - |
FX3S220EK75 | - | - | - | - | - | - | - | - |
KFSS216 | - | - | - | - | - | - | - | - |
Needle roller/axial cylindrical roller bearings - SchaefflerSchaeffler with its brands INA, FAG and LuK stands for the development and Needle roller/axial cylindrical roller bearings comprise an outer ring with radial
Ball roller bearings - Schaeffler Group USA IncSchaeffler with its brands INA, FAG and LuK stands for the development and The ball roller bearing, a new and promising bearing series, has been Needle Roller Bearings - Brand: INA (Schaeffler) - Motion504 Items - Buy Needle Roller Bearings direct from Motion Industries. Your proven service leader with reliable delivery since 1972
Needle roller bearings - - mediasWe are continually developing INA and FAG products further - for your benefit. Unfortunately you have found a link on the Internet that refers to a obsolete Drawn cup needle roller bearings with open ends - SchaefflerSchaeffler with its brands INA, FAG and LuK stands for the development and Drawn cup need roller bearings with open ends are also available in full
Needle roller bearings by INA | Schaeffler GermanyNeedle roller bearings have a long track record as proven machine elements for the design of radially compact bearing arrangements with very high INA-FAG - Product Reference Guide - Tri-State BearingINA bearings have many optional features available in- cluding: 0-7 - Radial needle roller & cage assemblies come standard with 0-7 Micron Needle Sorts